My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $74.29$72.49$71.29$68.30
1/2" x 60 yds.12 14.5114.1613.9213.34
3/4" x 60 yds.48 69.1967.5266.4063.61
3/4" x 60 yds.12 17.3016.8816.6015.90
1" x 60 yds.36 67.1865.5664.4761.77
1" x 60 yds.12 22.8822.3221.9621.03
2" x 60 yds.24 89.4987.3385.8882.27
2" x 60 yds.12 43.5242.4741.7740.01
3" x 60 yds.16 87.0584.9483.5480.03
3" x 60 yds.12 65.2963.7162.6560.02
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $93.74$91.48$89.96$86.18
1/2" x 60 yds.12 15.6215.2514.9914.36
3/4" x 60 yds.48 80.3578.4177.1173.87
3/4" x 60 yds.12 20.0919.6019.2818.47
1" x 60 yds.36 83.5681.5480.1976.82
1" x 60 yds.12 26.7826.1425.7024.62
1 1/2" x 60 yds.24 78.1276.2374.9771.82
1 1/2" x 60 yds.12 39.0638.1237.4935.91
2" x 60 yds.24 104.90102.37100.6796.44
2" x 60 yds.12 52.4551.1850.3448.22
3" x 60 yds.16 104.90102.37100.6796.44
3" x 60 yds.12 78.6876.7775.5172.33
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $107.14$104.54$102.82$98.50
1/2" x 60 yds.12 17.8617.4217.1416.42
3/4" x 60 yds.48 109.37106.72104.96100.55
3/4" x 60 yds.12 27.3426.6826.2425.14
1" x 60 yds.36 105.46102.91101.2196.96
1" x 60 yds.12 35.1534.3033.7432.32
2" x 60 yds.24 137.27133.95131.73126.20
2" x 60 yds.12 68.6366.9765.8763.10
3" x 60 yds.16 134.66131.41129.23123.80
3" x 60 yds.12 101.0098.5596.9392.85
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Budget Packaging Plus