My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.20$4.13$3.88$3.88$3.88
8 x 4 x 52"ECT-32 Corrugated15/4804.124.063.813.813.81
13 x 3 x 30"ECT-32 Corrugated25/3753.853.803.573.573.57
14 x 4 x 42"ECT-32 Corrugated15/2405.625.535.205.205.20
14 x 4 x 52"ECT-32 Corrugated15/2406.666.566.166.166.16
14 x 4 x 68"ECT-44 Corrugated10/24013.0712.8712.0912.0912.09
15 x 2 x 9"ECT-32 Corrugated25/7501.291.271.201.201.20
18 x 6 x 45"ECT-44 Corrugated5/12011.4711.3010.6110.6110.61
18 x 7 x 52"ECT-44 Corrugated5/12014.2714.0613.2013.2013.20
20 x 8 x 50"ECT-44 Corrugated5/1209.859.709.129.129.12
20 x 8 x 60"ECT-44 Corrugated5/12013.0012.8112.0312.0312.03
24 x 5 x 18"ECT-32 Corrugated25/2502.222.192.062.062.06
24 x 5 x 24"ECT-32 Corrugated25/2503.183.132.942.942.94
24 x 6 x 18"ECT-44 Corrugated10/1405.925.835.475.475.47
26 x 6 x 20"ECT-32 Corrugated10/1203.943.883.653.653.65
28 x 5 x 24"ECT-32 Corrugated10/1204.394.334.064.064.06
28 x 5 x 38"ECT-32 Corrugated20/1206.176.085.715.715.71
28 x 6 x 52"ECT-32 Corrugated5/12011.4911.3210.6410.6410.64
30 x 5 x 24"ECT-32 Corrugated10/1203.263.213.013.013.01
30 x 5 x 30"ECT-32 Corrugated10/1203.863.803.573.573.57
30 x 6 x 24"ECT-44 Corrugated10/1408.358.237.737.737.73
30 x 6 x 30"ECT-44 Corrugated10/1209.769.629.049.049.04
30 x 6 x 40"ECT-44 Corrugated10/14012.0611.8811.1611.1611.16
36 x 5 x 24"ECT-32 Corrugated20/1204.594.524.244.244.24
36 x 5 x 30"ECT-32 Corrugated20/1204.454.394.124.124.12
36 x 5 x 36"ECT-32 Corrugated20/1205.165.084.774.774.77
36 x 5 x 40"ECT-44 Corrugated20/12010.069.919.319.319.31
36 x 5 x 42"ECT-44 Corrugated5/1208.308.187.687.687.68
36 x 5 x 48"ECT-44 Corrugated5/12013.7313.5212.7012.7012.70
36 x 6 x 36"ECT-44 Corrugated10/12013.3913.1912.3912.3912.39
36 x 6 x 42"ECT-44 Corrugated5/12010.3910.239.619.619.61
36 x 8 x 30"ECT-44 Corrugated10/12011.6411.4610.7710.7710.77
40 x 5 x 45"ECT-44 Corrugated10/12016.7616.5115.5115.5115.51
40 x 6 x 36"ECT-44 Corrugated20/12011.0610.9010.2410.2410.24
40 x 6 x 40"ECT-44 Corrugated20/12012.4612.2711.5311.5311.53
40 x 8 x 50"ECT-44 Corrugated5/12024.0523.6922.2622.2622.26
44 x 6 x 35"ECT-44 Corrugated10/12013.8213.6112.7812.7812.78
48 x 8 x 24"ECT-44 Corrugated10/12014.3214.1113.2513.2513.25
54 x 8 x 28"ECT-44 Corrugated5/12023.2622.9221.5321.5321.53
56 x 10 x 32"ECT-44 Corrugated5/12023.9923.6322.2022.2022.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Budget Packaging Plus